<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Trying Liberty &#187; health care</title>
	<atom:link href="http://tryingliberty.com/tag/health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://tryingliberty.com</link>
	<description>May they reject all systems and try liberty</description>
	<lastBuildDate>Fri, 30 Dec 2011 13:13:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tryingliberty.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Trying Liberty &#187; health care</title>
		<link>http://tryingliberty.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tryingliberty.com/osd.xml" title="Trying Liberty" />
	<atom:link rel='hub' href='http://tryingliberty.com/?pushpress=hub'/>
		<item>
		<title>Obamacare Continued</title>
		<link>http://tryingliberty.com/2010/08/17/obamacare-continued/</link>
		<comments>http://tryingliberty.com/2010/08/17/obamacare-continued/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:24:01 +0000</pubDate>
		<dc:creator>sjcammenga</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[state power]]></category>

		<guid isPermaLink="false">http://tryingliberty.com/?p=2489</guid>
		<description><![CDATA[The Obamacare saga continues, with The New York Times reporting that many states lack the authority to enforce key provisions of the Health Care Reform Law. Michigan is one of those states. When it comes to enforcing the new standards &#8230; <a href="http://tryingliberty.com/2010/08/17/obamacare-continued/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tryingliberty.com&amp;blog=3896276&amp;post=2489&amp;subd=tryingliberty&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tryingliberty.com/2010/08/17/obamacare-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a58aefbc6b92454681e9c76f8ac074a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">sjcammenga</media:title>
		</media:content>
	</item>
		<item>
		<title>Intentions still don’t equal outcomes</title>
		<link>http://tryingliberty.com/2010/05/07/intentions-still-don%e2%80%99t-equal-outcomes/</link>
		<comments>http://tryingliberty.com/2010/05/07/intentions-still-don%e2%80%99t-equal-outcomes/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:31:04 +0000</pubDate>
		<dc:creator>razma766</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[poor]]></category>

		<guid isPermaLink="false">http://tryingliberty.com/?p=2096</guid>
		<description><![CDATA[Here is a letter I recently sent to the Midland Daily News: Anthony Johnson, in his recent letter, writes of his family’s inability to pay for a checkup at the doctor (“Dire need for health care reform,” May 6).  After &#8230; <a href="http://tryingliberty.com/2010/05/07/intentions-still-don%e2%80%99t-equal-outcomes/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tryingliberty.com&amp;blog=3896276&amp;post=2096&amp;subd=tryingliberty&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tryingliberty.com/2010/05/07/intentions-still-don%e2%80%99t-equal-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/671dada302d5c78e0564dc012c8e7d5c?s=96&#38;d=identicon" medium="image">
			<media:title type="html">razma766</media:title>
		</media:content>
	</item>
		<item>
		<title>Sheldon Richman on Health Care Overhaul</title>
		<link>http://tryingliberty.com/2010/04/08/sheldon-richman-on-health-care-overhaul/</link>
		<comments>http://tryingliberty.com/2010/04/08/sheldon-richman-on-health-care-overhaul/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:44:52 +0000</pubDate>
		<dc:creator>razma766</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[status quo]]></category>

		<guid isPermaLink="false">http://tryingliberty.com/?p=2062</guid>
		<description><![CDATA[A Debate on Healthcare Reform from FEE on Vimeo.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tryingliberty.com&amp;blog=3896276&amp;post=2062&amp;subd=tryingliberty&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tryingliberty.com/2010/04/08/sheldon-richman-on-health-care-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/671dada302d5c78e0564dc012c8e7d5c?s=96&#38;d=identicon" medium="image">
			<media:title type="html">razma766</media:title>
		</media:content>
	</item>
		<item>
		<title>Basic Data on Medical Costs</title>
		<link>http://tryingliberty.com/2010/02/19/basic-data-on-medical-costs/</link>
		<comments>http://tryingliberty.com/2010/02/19/basic-data-on-medical-costs/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 13:59:03 +0000</pubDate>
		<dc:creator>razma766</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://tryingliberty.com/?p=1978</guid>
		<description><![CDATA[Kurt Bouwhuis, Mackinac Center Intern CPI &#8211; All Urban Consumers: Medical Care Costs (Click to enlarge graph) Source: From BLS at http://data.bls.gov/cgi-bin/surveymost?cu (Check the two medical care boxes and then click retrieve data) Next, compare this graph with the following &#8230; <a href="http://tryingliberty.com/2010/02/19/basic-data-on-medical-costs/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tryingliberty.com&amp;blog=3896276&amp;post=1978&amp;subd=tryingliberty&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tryingliberty.com/2010/02/19/basic-data-on-medical-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/671dada302d5c78e0564dc012c8e7d5c?s=96&#38;d=identicon" medium="image">
			<media:title type="html">razma766</media:title>
		</media:content>

		<media:content url="http://tryingliberty.files.wordpress.com/2010/02/cuur0000sam_106581_12665873108501.gif" medium="image">
			<media:title type="html">CUUR0000SAM_106581_1266587310850</media:title>
		</media:content>
	</item>
		<item>
		<title>Equally Unequal</title>
		<link>http://tryingliberty.com/2010/02/06/equally-unequal/</link>
		<comments>http://tryingliberty.com/2010/02/06/equally-unequal/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 16:04:50 +0000</pubDate>
		<dc:creator>razma766</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://tryingliberty.com/?p=1965</guid>
		<description><![CDATA[Here is a letter I recently sent to the Midland Daily News: Dr. Valeriy Ginzburg states in a recent letter that “the bills adopted by the Senate and the House probably represent the most fair way of covering the uninsured &#8230; <a href="http://tryingliberty.com/2010/02/06/equally-unequal/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tryingliberty.com&amp;blog=3896276&amp;post=1965&amp;subd=tryingliberty&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tryingliberty.com/2010/02/06/equally-unequal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/671dada302d5c78e0564dc012c8e7d5c?s=96&#38;d=identicon" medium="image">
			<media:title type="html">razma766</media:title>
		</media:content>
	</item>
		<item>
		<title>Bought and paid for?</title>
		<link>http://tryingliberty.com/2009/11/13/bought-and-paid-for/</link>
		<comments>http://tryingliberty.com/2009/11/13/bought-and-paid-for/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:13:14 +0000</pubDate>
		<dc:creator>razma766</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[payer]]></category>
		<category><![CDATA[single]]></category>

		<guid isPermaLink="false">http://tryingliberty.com/?p=1862</guid>
		<description><![CDATA[Kurt Bouwhuis, Mackinac Center Intern Dustin Anderson, a friend of mine, just submitted an excellent letter to the Midland Daily News: To the editor:     In a recent letter Susan Gessford stated, &#8220;If you are not bought and paid for by the insurance &#8230; <a href="http://tryingliberty.com/2009/11/13/bought-and-paid-for/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tryingliberty.com&amp;blog=3896276&amp;post=1862&amp;subd=tryingliberty&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tryingliberty.com/2009/11/13/bought-and-paid-for/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/671dada302d5c78e0564dc012c8e7d5c?s=96&#38;d=identicon" medium="image">
			<media:title type="html">razma766</media:title>
		</media:content>
	</item>
		<item>
		<title>Health Care</title>
		<link>http://tryingliberty.com/2009/11/02/health-care/</link>
		<comments>http://tryingliberty.com/2009/11/02/health-care/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:19:53 +0000</pubDate>
		<dc:creator>imhoffer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[free-market]]></category>
		<category><![CDATA[health care]]></category>

		<guid isPermaLink="false">http://tryingliberty.wordpress.com/2009/11/02/health-care/</guid>
		<description><![CDATA[Letter to the Editor by Don Boudreaux Health Care and the Value of Life 17 June 2009 News Editor, WWL Radio New Orleans, LA Dear Sir or Madam: A listener called in today during the one o&#8217;clock hour to assert &#8230; <a href="http://tryingliberty.com/2009/11/02/health-care/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tryingliberty.com&amp;blog=3896276&amp;post=1817&amp;subd=tryingliberty&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tryingliberty.com/2009/11/02/health-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/60ff22270c72de2fabacbb30f2382692?s=96&#38;d=identicon" medium="image">
			<media:title type="html">imhoffer</media:title>
		</media:content>
	</item>
		<item>
		<title>Overpaid Celebrities</title>
		<link>http://tryingliberty.com/2009/10/06/overpaid-celebrities/</link>
		<comments>http://tryingliberty.com/2009/10/06/overpaid-celebrities/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:20:26 +0000</pubDate>
		<dc:creator>razma766</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[overpaid]]></category>

		<guid isPermaLink="false">http://tryingliberty.wordpress.com/?p=1764</guid>
		<description><![CDATA[Kurt Bouwhuis, Mackinac Center Intern This is a video in response to Hollywood<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tryingliberty.com&amp;blog=3896276&amp;post=1764&amp;subd=tryingliberty&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tryingliberty.com/2009/10/06/overpaid-celebrities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/671dada302d5c78e0564dc012c8e7d5c?s=96&#38;d=identicon" medium="image">
			<media:title type="html">razma766</media:title>
		</media:content>
	</item>
		<item>
		<title>Spooky Logic</title>
		<link>http://tryingliberty.com/2009/09/29/spooky-logic/</link>
		<comments>http://tryingliberty.com/2009/09/29/spooky-logic/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:19:16 +0000</pubDate>
		<dc:creator>razma766</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[equal]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[opportunity]]></category>

		<guid isPermaLink="false">http://tryingliberty.wordpress.com/?p=1747</guid>
		<description><![CDATA[Here is a letter I recently sent to the Midland Daily News: In a recent letter, Carol Buller states that “[p]remiums for individuals as well as out-of-pocket deductibles and co-payments are often significantly higher than those of people who get &#8230; <a href="http://tryingliberty.com/2009/09/29/spooky-logic/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tryingliberty.com&amp;blog=3896276&amp;post=1747&amp;subd=tryingliberty&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tryingliberty.com/2009/09/29/spooky-logic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/671dada302d5c78e0564dc012c8e7d5c?s=96&#38;d=identicon" medium="image">
			<media:title type="html">razma766</media:title>
		</media:content>
	</item>
		<item>
		<title>Health Care Nonsense</title>
		<link>http://tryingliberty.com/2009/09/24/health-care-nonsense/</link>
		<comments>http://tryingliberty.com/2009/09/24/health-care-nonsense/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:41:27 +0000</pubDate>
		<dc:creator>razma766</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[logic]]></category>

		<guid isPermaLink="false">http://tryingliberty.wordpress.com/?p=1732</guid>
		<description><![CDATA[Here is a letter I recently sent to the Midland Daily News: Carolyn Lutz recently stated in her letter on health care that “[a]ccess to appropriate care for everyone makes good sense. We all have a better chance of staying &#8230; <a href="http://tryingliberty.com/2009/09/24/health-care-nonsense/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tryingliberty.com&amp;blog=3896276&amp;post=1732&amp;subd=tryingliberty&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tryingliberty.com/2009/09/24/health-care-nonsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/671dada302d5c78e0564dc012c8e7d5c?s=96&#38;d=identicon" medium="image">
			<media:title type="html">razma766</media:title>
		</media:content>
	</item>
	</channel>
</rss>
